Most Recent Lone Grove Homes For Sale
| View All Lone Grove Homes For Sale | ||
|
400 Enterprise Rd, Lone Grove, OK 73443 | $87,800 3 beds 2 baths |
|
60 Mistletoe St, Lone Grove, OK 73443 | $86,500 3 beds 1.5 baths |
|
18 Acres On Indleside Dr, Lone Grove, OK 73443 | $72,500 |
Real Estate Resources |
Lone Grove Apartments
There are 3 apartments found in and near the Lone Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings