Bookmark and Share

Sponsored Listings

32 foreclosures found in CARTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 32754413 Sandy Creek Rd Ardmore OK 4 / 2 $47,000 Details
New 32754390 E Highway 53 Ardmore OK 4 / 2.5 $31,200 Details
New 31871363 Prairie Valley Rd Ardmore OK 3 / 1 $32,900 Details
2012-02-16 32796324 Carter St Se Ardmore OK 3 / 1 $39,600 Details
2012-02-12 30839453 G St Ne Ardmore OK 2 / 1 $17,500 Details
2012-02-10 31770659 Us Highway 177 Ardmore OK 4 / 2.5 $112,500 Details
2012-02-10 32733203 R St Ne Ardmore OK 3 / 2 $32,500 Details
2012-02-05 31096719 Maple Rd Healdton OK 2 / 2 $25,200 Details
2012-02-05 32587755 Pruitt St Lone Grove OK 4 / 1 $63,600 Details
2012-02-03 32618780 Salisbury St Ardmore OK 3 / 1.5 $62,000 Details
2012-02-03 31904763 3rd Ave Sw Ardmore OK 3 / 2 $29,900 Details
2012-02-03 31196304 G St Nw Ardmore OK 3 / 1.5 $29,900 Details
2012-01-29 31406395 D St Nw Ardmore OK 3 / 1 $39,000 Details
2012-01-29 31929460 Northwest Ave Ardmore OK 3 / 1.5 $69,000 Details
2012-01-27 32558077 F St Sw Ardmore OK 3 / 1.5 $69,900 Details
2012-01-22 32130535 Northwest Ave Ardmore OK 3 / 1.8 $74,000 Details
2012-01-20 30862373 Wildwood Dr Ardmore OK 3 / 2 $99,900 Details
2012-01-20 31993148 Byrde Pruitt Rd Ardmore OK 3 / 2 $159,900 Details
2011-12-31 32125338 B St Se Ardmore OK 2 / 1 $10,900 Details
2011-12-20 31947561 Ranch Rd Ratliff City OK - / 1 $4,500 Details
2011-12-09 31810229 Campbell St Ardmore OK 3 / 2 $69,900 Details
2011-11-23 31577290 Walnut Hill Lone Grove OK 4 / 1.5 - Details
2011-11-10 31362383 15th Ave Nw Ardmore OK 3 / 2 $40,000 Details
2011-10-23 31096200 Glenway St Ardmore OK 3 / 2 $145,000 Details
2011-10-21 31029504 Wisteria St Lone Grove OK 3 / 2 $49,900 Details